A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Apor GYORGYDEAK | 2:0 | 2:0 | 2:0 | 6:0 | 72:25 | 6 | |
2 | ![]() Milan Csabi | 0:2 | 2:1 | 2:0 | 4:3 | 68:57 | 5 | |
3 | ![]() Bence FORGACS | 0:2 | 1:2 | 2:0 | 3:4 | 64:63 | 4 | |
4 | ![]() Ivan Alvarez Lopez | 0:2 | 0:2 | 0:2 | 0:6 | 13:72 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Soma CSERI | 2:0 | 2:1 | 2:0 | 6:1 | 73:51 | 6 | |
2 | ![]() Adam BLAZSOVICS | 0:2 | 2:0 | 2:0 | 4:2 | 63:42 | 5 | |
3 | ![]() Lionel BEYER | 1:2 | 0:2 | 2:0 | 3:4 | 68:53 | 4 | |
4 | ![]() Damian Prieto Lopez | 0:2 | 0:2 | 0:2 | 0:6 | 14:72 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Hugo RABEUX | 2:0 | 2:1 | 2:0 | 6:1 | 83:40 | 6 | |
2 | ![]() Benjamin Patrik TOTH | 0:2 | 2:1 | 2:0 | 4:3 | 67:65 | 5 | |
3 | ![]() Baptiste BERNA | 1:2 | 1:2 | 2:0 | 4:4 | 80:73 | 4 | |
4 | ![]() Hector Iglesias Campa | 0:2 | 0:2 | 0:2 | 0:6 | 20:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Martin CSEREKLYE | 2:1 | 2:0 | 2:0 | 6:1 | 85:67 | 6 | |
2 | ![]() Boldizsar LEVIK | 1:2 | 2:0 | 2:0 | 5:2 | 83:66 | 5 | |
3 | ![]() Akinori WASE | 0:2 | 0:2 | 2:0 | 2:4 | 63:63 | 4 | |
4 | ![]() Francesc Trujillo miralles | 0:2 | 0:2 | 0:2 | 0:6 | 37:72 | 3 |
E group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Arnold SZILAGYI | 2:0 | 2:1 | 2:0 | 6:1 | 81:57 | 6 | |
2 | ![]() Yassine SAHLI | 0:2 | 2:0 | 2:0 | 4:2 | 67:54 | 5 | |
3 | ![]() Jonathan COQUELLE | 1:2 | 0:2 | 2:0 | 3:4 | 69:73 | 4 | |
4 | ![]() Jon NIELSEN | 0:2 | 0:2 | 0:2 | 0:6 | 39:72 | 3 |
F group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Marek POKWAP | 2:0 | 2:0 | 2:0 | 6:0 | 72:16 | 6 | |
2 | ![]() Marian BADAR | 0:2 | 2:0 | 2:0 | 4:2 | 57:36 | 5 | |
3 | ![]() Robert KERTESZ | 0:2 | 0:2 | 2:0 | 2:4 | 43:48 | 4 | |
4 | ![]() Gor SARGSYAN | 0:2 | 0:2 | 0:2 | 0:6 | 0:72 | 3 |
G group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Dionisio BRITO PEREIRA GONCALVES | 2:1 | 2:0 | 2:0 | 6:1 | 81:43 | 6 | |
2 | ![]() Zaid EIDAN | 1:2 | 2:0 | 2:0 | 5:2 | 79:46 | 5 | |
3 | ![]() Oleh USYCHENKO | 0:2 | 0:2 | 2:0 | 2:4 | 49:48 | 4 | |
4 | ![]() Fethi LARIT | 0:2 | 0:2 | 0:2 | 0:6 | 0:72 | 3 |
H group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Boonkoom TIPWONG | 2:1 | 2:0 | 2:0 | 6:1 | 82:44 | 6 | |
2 | ![]() Gergo DOMBAI | 1:2 | 2:0 | 2:0 | 5:2 | 81:52 | 5 | |
3 | ![]() Nikola MITRO | 0:2 | 0:2 | 2:0 | 2:4 | 53:48 | 4 | |
4 | ![]() Mame Cheikh FAM | 0:2 | 0:2 | 0:2 | 0:6 | 0:72 | 3 |