A group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1000 | ![]() ![]() Rui LEITAORodrigo Leitao | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Csaba BANYIKBalazs KATZ | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Ethan McReynolds Jose Antonio Vasquez | 0:0 | 0:0 |
B group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1000 | ![]() ![]() Apor GYORGYDEAKSzabolcs ILYES | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Mate NovakBarnabas NOVAK | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Andy GarciaJavier Favela Garcia | 0:0 | 0:0 |
C group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1000 | ![]() ![]() Adam BLAZSOVICSMartin CSEREKLYE | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Zachary KISERFarzad Rahmani | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Branko GONZALEZ RUSSOSergio Gazola Pinto da Rocha | 0:0 | 0:0 |
D group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1000 | ![]() ![]() Daniel PenateAlexander Decastro | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Dennis CORREIALuka PILIC | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Raul Garcia RojasEric Garcia | 0:0 | 0:0 |
E group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1000 | ![]() ![]() Leonardo LINDOSO DE ALMEIDALeonardo SANTANA | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Pedro Henrique Lube ValladaoMichael RUECKTENWALD | 0:0 | 0:0 | ||||
1000 | ![]() ![]() Andres BustamanteCesar Barajas | 0:0 | 0:0 |
F group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1000 | ![]() ![]() James OlmosAaron Servin | 0:0 | 0:0 | |||||
1000 | ![]() ![]() Julien GRONDINMark MILLAN | 0:0 | 0:0 | |||||
1000 | ![]() ![]() Piero Francesco ABADNASSIOmar Abosaleem | 0:0 | 0:0 | |||||
1000 | ![]() ![]() Thomas KellardJack Kellard Kellard | 0:0 | 0:0 |
G group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1000 | ![]() ![]() Malte FrankenbergJurek Benno Werner Oelke | 0:0 | 0:0 | |||||
1000 | ![]() ![]() Frankie DIAZBranislav Rodman | 0:0 | 0:0 | |||||
1000 | ![]() ![]() Johannes StaggeMathis Rehburg | 0:0 | 0:0 | |||||
1000 | ![]() ![]() Juan Pablo ROJAS PENASanthy MONTUFAR | 0:0 | 0:0 |
H group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1000 | ![]() ![]() Joshua BelloJose Ricardo Oviedo Amortegui | 0:0 | 0:0 | |||||
1000 | ![]() ![]() Thiago CampiTheo Campi | 0:0 | 0:0 | |||||
1000 | ![]() ![]() Malte UhlenbuschMaximilian Hunfeld | 0:0 | 0:0 | |||||
1000 | ![]() ![]() Griffin FREEMANRoberto RUBIOLO | 0:0 | 0:0 |