A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Bogdan MAROJEVICNikola MITRO | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:15 | 8 | |
2 | ![]() ![]() Luis AngraGabriel Sodre | 0:2 | 2:0 | 2:1 | 2:0 | 6:3 | 85:71 | 7 | |
3 | ![]() ![]() Desmond NorrisMiguel Arnaldo MARTINEZ-VIERA | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 79:73 | 6 | |
4 | ![]() ![]() Hamilton PereiraDaniel PRADO FERNANDES | 0:2 | 1:2 | 1:2 | 2:0 | 4:6 | 81:89 | 5 | |
5 | ![]() ![]() Omar AbosaleemHilmi ARISOY | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 3:96 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Apor GYORGYDEAKSzabolcs ILYES | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:25 | 8 | |
2 | ![]() ![]() Griffin FREEMANAbel HEGEDUS | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 75:65 | 7 | |
3 | ![]() ![]() Robert KERTESZPatrik SZATMARI | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 72:68 | 6 | |
4 | ![]() ![]() Nicolas RoblesJuan Camilo SOLORZANO | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 49:87 | 5 | |
5 | ![]() ![]() Sebastian ARCHERFernando Hernandez | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 45:92 | 4 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Hugo RABEUXJulien GRONDIN | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:23 | 8 | |
2 | ![]() ![]() Krisztian DR KIRALYVOLGYIArpad SIPOS | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 79:51 | 7 | |
3 | ![]() ![]() Julian LIGHTAleksandar VUKOVIC | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 73:91 | 6 | |
4 | ![]() ![]() Alexander SaffordRobert Safford | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 64:101 | 5 | |
5 | ![]() ![]() Manuel Alejandro AriasDiego Fernando Gomez Fabbrizzi | 0:2 | 0:2 | 1:2 | 1:2 | 2:8 | 70:116 | 4 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Csaba BANYIKBalazs KATZ | 2:0 | 2:0 | 2:0 | 6:0 | 72:22 | 6 | |
2 | ![]() ![]() Frankie DIAZRubem MIRANDA | 0:2 | 2:0 | 2:0 | 4:2 | 58:41 | 5 | |
3 | ![]() ![]() Juan Pablo ROJAS PENAJose Luis AGUINAGA MORINIGO | 0:2 | 0:2 | 2:1 | 2:5 | 51:81 | 4 | |
4 | ![]() ![]() Dario AlbericoZachary KISER | 0:2 | 0:2 | 1:2 | 1:6 | 46:83 | 3 |
E group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Adam BAKOAdam BLAZSOVICS | 2:0 | 2:0 | 2:0 | 6:0 | 72:25 | 6 | |
2 | ![]() ![]() Dennis CORREIASanthy MONTUFAR | 0:2 | 2:1 | 2:0 | 4:3 | 70:65 | 5 | |
3 | ![]() ![]() Sebastian ORTIZ HERNANDEZAndres MESA | 0:2 | 1:2 | 2:0 | 3:4 | 64:70 | 4 | |
4 | ![]() ![]() Eric ESPINOZANickolas PAULINO GAMA | 0:2 | 0:2 | 0:2 | 0:6 | 26:72 | 3 |