A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dennis CORREIA | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 106:59 | 8 | |
2 | ![]() Andres BERRIEL | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 98:74 | 7 | |
3 | ![]() gustavo morales MORALES | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 74:94 | 6 | |
4 | ![]() Andres MESA | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 75:89 | 5 | |
5 | ![]() Edwin Esteban LONDONO RUIZ | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 64:101 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Frankie DIAZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:37 | 8 | |
2 | ![]() Curtis KIRBY | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 96:83 | 6 | |
3 | ![]() Jorge Tineo | 0:2 | 2:1 | 1:2 | 2:0 | 5:5 | 95:111 | 6 | |
4 | ![]() Daniel PRADO FERNANDES | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 87:93 | 6 | |
5 | ![]() Andres MONTOYA | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 46:96 | 4 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Luka PILIC | 2:0 | 2:0 | 2:0 | 2:1 | 8:1 | 107:65 | 8 | |
2 | ![]() Tyler REGAN | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 92:67 | 7 | |
3 | ![]() Julian LIGHT | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 80:75 | 6 | |
4 | ![]() Emiliano AMOROSO | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 68:81 | 5 | |
5 | ![]() Nicolas Barceloni | 1:2 | 0:2 | 0:2 | 0:2 | 1:8 | 48:107 | 4 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Walter Marcelo AVANS | 2:0 | 2:1 | 2:0 | 2:0 | 8:1 | 108:85 | 8 | |
2 | ![]() Santhy MONTUFAR | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 90:64 | 7 | |
3 | ![]() Deiver Alexander LOPEZ | 1:2 | 0:2 | 2:0 | 2:0 | 5:4 | 102:92 | 6 | |
4 | ![]() Jehison Escudero perez | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 78:98 | 5 | |
5 | ![]() Gustavo A GRISALES | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 66:105 | 4 |