A group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | ![]() Daniel FOBI | 2:0 | 2:0 | 4:0 | 48:19 | 4 | |
2 | ![]() Daniel NTIAMOAH | 0:2 | 2:1 | 2:3 | 45:48 | 3 | |
3 | ![]() Ernest ACHEAMPONG | 0:2 | 1:2 | 1:4 | 32:58 | 2 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Kwabiah Alfred ADJEI | 2:0 | 2:0 | 2:0 | 6:0 | 72:27 | 6 | |
2 | ![]() Rahmatullah ABDUL MAJID | 0:2 | 2:0 | 2:0 | 4:2 | 55:35 | 5 | |
3 | ![]() Reginald ANSAH | 0:2 | 0:2 | 2:0 | 2:4 | 40:57 | 4 | |
4 | ![]() Cornelius Mensah | 0:2 | 0:2 | 0:2 | 0:6 | 24:72 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Kwadwo SARPONG | 2:0 | 2:0 | 2:0 | 6:0 | 72:31 | 6 | |
2 | ![]() Matthias ADONU | 0:2 | 2:1 | 2:0 | 4:3 | 61:61 | 5 | |
3 | ![]() Prince Onipayede | 0:2 | 1:2 | 2:0 | 3:4 | 62:64 | 4 | |
4 | ![]() Desmond Gyan | 0:2 | 0:2 | 0:2 | 0:6 | 33:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Sylvester Oko NORTEY | 2:1 | 2:0 | 2:0 | 6:1 | 83:46 | 6 | |
2 | ![]() Karim MUMUNI | 1:2 | 2:1 | 2:0 | 5:3 | 77:72 | 5 | |
3 | ![]() Joel ARTHUR | 0:2 | 1:2 | 2:0 | 3:4 | 74:62 | 4 | |
4 | ![]() Samuel Lamptey | 0:2 | 0:2 | 0:2 | 0:6 | 18:72 | 3 |