A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Daniel FOBI | 2:0 | 2:0 | 2:0 | 6:0 | 72:26 | 6 | |
2 | ![]() Rahmatullah ABDUL MAJID | 0:2 | 2:1 | 2:0 | 4:3 | 65:64 | 5 | |
3 | ![]() Joel ARTHUR | 0:2 | 1:2 | 2:0 | 3:4 | 61:67 | 4 | |
4 | ![]() Justice TENU | 0:2 | 0:2 | 0:2 | 0:6 | 31:72 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Kwabiah Alfred ADJEI | 2:0 | 2:0 | 2:0 | 6:0 | 72:27 | 6 | |
2 | ![]() Matthias ADONU | 0:2 | 2:1 | 2:0 | 4:3 | 71:58 | 5 | |
3 | ![]() Prince Onipayede | 0:2 | 1:2 | 2:0 | 3:4 | 62:67 | 4 | |
4 | ![]() Addo BLESSING | 0:2 | 0:2 | 0:2 | 0:6 | 19:72 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Sylvester Oko NORTEY | 2:1 | 2:0 | 2:0 | 6:1 | 81:38 | 6 | |
2 | ![]() Kwadwo SARPONG | 1:2 | 2:0 | 2:0 | 5:2 | 75:44 | 5 | |
3 | ![]() Reginald ANSAH | 0:2 | 0:2 | 2:0 | 2:4 | 36:62 | 4 | |
4 | ![]() Ackon Gideon PRINCE | 0:2 | 0:2 | 0:2 | 0:6 | 24:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Karim MUMUNI | 2:0 | 2:0 | 2:0 | 6:0 | 72:27 | 6 | |
2 | ![]() Copson Nortey OKWEI | 0:2 | 2:0 | 2:0 | 4:2 | 59:47 | 5 | |
3 | ![]() Ofosu Isaac ODARTEY | 0:2 | 0:2 | 2:0 | 2:4 | 35:58 | 4 | |
4 | ![]() PRINCE BOATENG KYERE | 0:2 | 0:2 | 0:2 | 0:6 | 38:72 | 3 |