A group
| # | Players | 1 | 2 | 3 | Sets | Points | P | 
|---|---|---|---|---|---|---|---|
| 1 |   Dennis CORREIALuka PILIC | 2:0 | 2:0 | 4:0 | 48:22 | 4 | |
| 2 |   Natanael  GrossMarius Mititel | 0:2 | 2:0 | 2:2 | 36:36 | 3 | |
| 3 |   Carlo CAPUAMaryAnn  Means-Dufrene | 0:2 | 0:2 | 0:4 | 22:48 | 2 | 
B group
| # | Players | 1 | 2 | 3 | Sets | Points | P | 
|---|---|---|---|---|---|---|---|
| 1 |   Connor  Carman Tyler  REGAN | 2:0 | 2:0 | 4:0 | 48:20 | 4 | |
| 2 |   Edwin GARCIAJessy PADRON | 0:2 | 2:0 | 2:2 | 37:37 | 3 | |
| 3 |   Brian GuerreroJuan  MORENO | 0:2 | 0:2 | 0:4 | 20:48 | 2 | 
C group
| # | Players | 1 | 2 | 3 | 4 | Sets | Points | P | 
|---|---|---|---|---|---|---|---|---|
| 1 |   Andres BERRIELHarvey CASTRO | 2:1 | 2:0 | 2:0 | 6:1 | 81:51 | 6 | |
| 2 |   Carolyn GRECOBruno Marcelo DO NASCIMENTO | 1:2 | 2:0 | 2:0 | 5:2 | 76:50 | 5 | |
| 3 |   Suneel JOSHIABZachary KISER | 0:2 | 0:2 | 2:0 | 2:4 | 46:64 | 4 | |
| 4 |   diogo RAMIREZ Isaac Solares  | 0:2 | 0:2 | 0:2 | 0:6 | 34:72 | 3 | 
D group
| # | Players | 1 | 2 | 3 | 4 | Sets | Points | P | 
|---|---|---|---|---|---|---|---|---|
| 1 |   Frankie DIAZCarlos Videla | 2:0 | 2:0 | 2:0 | 6:0 | 72:43 | 6 | |
| 2 |   Miguel Arnaldo MARTINEZ-VIERAMia  VALENTE | 0:2 | 2:0 | 2:0 | 4:2 | 66:43 | 5 | |
| 3 |   Marlon ValenciaPaul Kwoyelo | 0:2 | 0:2 | 2:0 | 2:4 | 46:65 | 4 | |
| 4 |   Michelle LEEEliot STALLINGS | 0:2 | 0:2 | 0:2 | 0:6 | 39:72 | 3 |