A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Dennis CORREIALuka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:26 | 8 | |
2 | ![]() ![]() Miguel Arnaldo MARTINEZ-VIERASamuel HARSHE | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 79:66 | 7 | |
3 | ![]() ![]() Carlos Arana-OviedoOmar REYES | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 78:98 | 6 | |
4 | ![]() ![]() Lorand CSIBIZoltan SIMON | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 68:103 | 5 | |
5 | ![]() ![]() Khalid SULEIMANAhmed Khaled Kamel Mohamed ZAKY | 0:2 | 0:2 | 1:2 | 1:2 | 2:8 | 87:115 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Frankie DIAZDeiver Alexander LOPEZ | 2:0 | 2:0 | 2:0 | 6:0 | 72:15 | 6 | |
2 | ![]() ![]() Andrew DUCKERMatthew SHERMAN | 0:2 | 2:1 | 2:0 | 4:3 | 63:67 | 5 | |
3 | ![]() ![]() Edwin GARCIAAnthony DONO | 0:2 | 1:2 | 2:1 | 3:5 | 68:85 | 4 | |
4 | ![]() ![]() Joseph DE VERTEUILJose DAMACENO | 0:2 | 0:2 | 1:2 | 1:6 | 45:81 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andres BERRIELSanthy MONTUFAR | 2:0 | 2:0 | 2:0 | 6:0 | 72:35 | 6 | |
2 | ![]() ![]() Dominic SciclunaRodrigo SIQUEIRA | 0:2 | 2:0 | 2:0 | 4:2 | 67:54 | 5 | |
3 | ![]() ![]() Tyler REGANAlexis DONNEYS | 0:2 | 0:2 | 2:0 | 2:4 | 47:68 | 4 | |
4 | ![]() ![]() Florin CojocaruPeter BANDI | 0:2 | 0:2 | 0:2 | 0:6 | 43:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Carolyn GRECOMichael RUECKTENWALD | 2:0 | 2:0 | 2:0 | 6:0 | 72:30 | 6 | |
2 | ![]() ![]() Emily EITZMANMargaret OSMUNDSON | 0:2 | 2:0 | 2:0 | 4:2 | 61:49 | 5 | |
3 | ![]() ![]() Constantino WellsDavide DI POCE | 0:2 | 0:2 | 2:0 | 2:4 | 44:61 | 4 | |
4 | ![]() ![]() Cole MacGeoghegan RUSSELLBenjamin Andrew MARTIN | 0:2 | 0:2 | 0:2 | 0:6 | 35:72 | 3 |