A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Adrian DUSZAK | 2:0 | 2:0 | 2:0 | 6:0 | 72:32 | 6 | |
2 | ![]() Rodrigo BENTO MEDEIROS | 0:2 | 2:0 | 2:0 | 4:2 | 67:49 | 5 | |
3 | ![]() Paulo Roberto KENDZERSKI JUNIOR | 0:2 | 0:2 | 2:1 | 2:5 | 51:72 | 4 | |
4 | ![]() Sidney Luan ALVES MARTINS | 0:2 | 0:2 | 1:2 | 1:6 | 39:76 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Apor GYORGYDEAK | 2:0 | 2:0 | 2:0 | 6:0 | 72:29 | 6 | |
2 | ![]() Carlos VASQUES | 0:2 | 2:0 | 2:1 | 4:3 | 70:65 | 5 | |
3 | ![]() Rogerio ABREU DA SILVEIRA | 0:2 | 0:2 | 2:0 | 2:4 | 38:67 | 4 | |
4 | ![]() Leonardo SILVA DA SILVEIRA | 0:2 | 1:2 | 0:2 | 1:6 | 64:83 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() Marcos VIEIRA | 2:1 | 2:0 | 2:0 | 6:1 | 78:53 | 6 | |
2 | ![]() Bartlomiej FRANCZUK | 1:2 | 2:1 | 2:0 | 5:3 | 89:60 | 5 | |
3 | ![]() Matheus FERRAZ | 0:2 | 1:2 | 2:0 | 3:4 | 64:70 | 4 | |
4 | ![]() Maor ANKONA | 0:2 | 0:2 | 0:2 | 0:6 | 24:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Szabolcs ILYES | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:42 | 8 | |
2 | ![]() Marlon RODRIGUES | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 84:72 | 7 | |
3 | ![]() Xicote SIMPLICIO UCHOA | 0:2 | 0:2 | 2:1 | 2:1 | 4:6 | 93:116 | 6 | |
4 | ![]() Joao Paulo FARIAS | 0:2 | 0:2 | 1:2 | 2:1 | 3:7 | 94:104 | 5 | |
5 | ![]() Refael ANKONA | 0:2 | 0:2 | 1:2 | 1:2 | 2:8 | 79:112 | 4 |
E group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leonardo LINDOSO DE ALMEIDA | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:39 | 8 | |
2 | ![]() Leonardo SANTANA | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 92:76 | 7 | |
3 | ![]() Rodrigo ALVIM | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 88:87 | 6 | |
4 | ![]() Leonardo NUNES | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 70:96 | 5 | |
5 | ![]() Lucas ALEXANDRE | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 48:96 | 4 |